PB Cup, Round 2, Zulan — MrPresident
Game End
game status
game description
Viertelfinale des PB Pokals.
http://www.civforum.de/showthread.php?99651-Pitboss-Pokel&p=7267990&viewfull=1#post7267990
Port 2022
player summary
| ⌛ | Id | Name | Leader | Nation | Score | Status | |
|---|---|---|---|---|---|---|---|
| * | 0 | Zulan | Mehmed II | ✖ | Ottoman Empire | 3117 | offline |
| 1 | MrPresident | Mehmed II | ✖ | Ottoman Empire | 1060 | offline |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 6:47 p.m.
| Time | Turn | Player | Event |
|---|---|---|---|
| 08/03/2016 | 103 | - | game saved by Ramkhamhaeng |
| 08/02/2016 | 103 | Mehmed II | logged out |
| 08/02/2016 | 103 | Mehmed II | finished turn |
| 08/02/2016 | 103 | Mehmed II | score increased to 3117 (+45) |
| 08/02/2016 | 103 | - | the game was reloaded on year 860 AD |
| 08/02/2016 | 103 | Mehmed II | score decreased to 3072 (-45) |
| 08/02/2016 | 103 | Mehmed II | logged out |
| 08/02/2016 | 103 | Mehmed II | score decreased to 1060 (-386) |
| 08/02/2016 | 103 | Mehmed II | score increased to 3117 (+204) |
| 08/02/2016 | 103 | Mehmed II | score decreased to 1446 (-253) |
| 08/02/2016 | 103 | Mehmed II | score increased to 2913 (+203) |
| 08/02/2016 | 103 | Mehmed II | finished turn |
| 08/02/2016 | 103 | Mehmed II | score increased to 1699 (+38) |
| 08/02/2016 | 103 | - | a new turn has begun. It is now 860 AD |
| 08/02/2016 | 102 | Mehmed II | finished turn |
| 08/02/2016 | 102 | Mehmed II | score increased to 2710 (+68) |
| 08/02/2016 | 102 | - | the game was reloaded on year 840 AD |
| 08/02/2016 | 102 | Mehmed II | score decreased to 2642 (-45) |
| 08/02/2016 | 102 | Mehmed II | finished turn |
| 08/02/2016 | 102 | Mehmed II | score decreased to 1661 (-319) |
| 08/02/2016 | 102 | Mehmed II | score increased to 2687 (+246) |
| 08/02/2016 | 102 | - | a new turn has begun. It is now 840 AD |
