Pitboss 78
Game End
game status
game description
No-Diplo game on toroid map with deity handycap.
Current mod version / Link zur aktuellen Mod-Version
http://civ.zulan.net/misc/PB78.zip
Faster login / Schneller Login
http://civ-wiki.de/wiki/Pitboss_(Civ4)#Login_der_Spieler_beschleunigen
Url: pb.zulan.net:2078
player summary
| ⌛ | Id | Name | Leader | Nation | Score | Status | |
|---|---|---|---|---|---|---|---|
| 12 | Suite | Pericles | ✖ | Greek Empire | 1142 | offline | |
| 11 | MrPresident | Roosevelt | ✖ | United States of America | 1483 | offline | |
| * | 10 | Menelor | Hammurabi | ✖ | Kantonesisches Reich | 0 | eliminated |
| 9 | Mr. X | Julius Caesar | ✖ | Roman Empire | 1939 | offline | |
| 8 | Ramk | Gilgamesh | ✖ | Sumerian Empire | 1200 | offline | |
| * | 7 | Empirate | Cyrus | ✖ | Traumperser | 0 | eliminated |
| * | 6 | Dude | Louis XIV | ✖ | Knutsens | 0 | eliminated |
| * | 5 | Ceres | Ramesses II | ✖ | Egyptian Empire | 0 | eliminated |
| * | 4 | DM 4 JP | Zara Yaqob | ✖ | Portusia | 0 | eliminated |
| * | 3 | Weissbrot | Frederick | ✖ | German Empire | 0 | eliminated |
| * | 2 | Ramk | Mehmed II | ✖ | Ottoman Empire | 0 | eliminated |
| 1 | Piccadilly | Napoleon | ✖ | French Empire | 2312 | offline | |
| 0 | Hodor | Asoka | ✖ | Indian Empire | 2838 | offline |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 12:09 p.m.
| Time | Turn | Player | Event |
|---|---|---|---|
| 10/24/2017 | 244 | - | game saved by Ramkhamhaeng |
| 10/22/2017 | 244 | Pericles | logged out |
| 10/22/2017 | 244 | Pericles | logged in |
| 10/22/2017 | 244 | Julius Caesar | logged out |
| 10/22/2017 | 244 | Julius Caesar | logged in |
| 10/22/2017 | 244 | - | current turn timer changed by +0h 00m to 4h 33m. |
| 10/22/2017 | 244 | Napoleon | logged out |
| 10/22/2017 | 244 | Napoleon | logged in |
| 10/22/2017 | 244 | Napoleon | changed name to Piccadilly |
| 10/22/2017 | 244 | Napoleon | logged out |
| 10/22/2017 | 244 | Napoleon | logged in |
| 10/22/2017 | 244 | Asoka | logged out |
| 10/22/2017 | 244 | Pericles | score increased to 1142 (+13) |
| 10/22/2017 | 244 | Julius Caesar | score increased to 1939 (+39) |
| 10/22/2017 | 244 | Gilgamesh | score increased to 1200 (+32) |
| 10/22/2017 | 244 | Napoleon | score increased to 2312 (+11) |
| 10/22/2017 | 244 | Asoka | score increased to 2838 (+25) |
| 10/22/2017 | 244 | - | a new turn has begun. It is now 1670 AD |
| 10/22/2017 | 243 | Asoka | score decreased to 2813 (-2) |
| 10/22/2017 | 243 | Asoka | score decreased to 2815 (-3) |
| 10/22/2017 | 243 | Asoka | score decreased to 2818 (-5) |
| 10/22/2017 | 243 | Asoka | score decreased to 2823 (-5) |
| 10/22/2017 | 243 | Asoka | score decreased to 2828 (-57) |
| 10/22/2017 | 243 | Napoleon | score decreased to 2301 (-81) |
| 10/22/2017 | 243 | Asoka | score increased to 2885 (+57) |
| 10/22/2017 | 243 | - | game resumed by player. |
| 10/22/2017 | 243 | Asoka | changed name to Hodor |
| 10/22/2017 | 243 | Asoka | logged in |
| 10/21/2017 | 243 | Asoka | logged out |
| 10/21/2017 | 243 | - | game paused by player. |
| 10/21/2017 | 243 | - | game resumed by player. |
| 10/21/2017 | 243 | Asoka | logged in |
| 10/15/2017 | 243 | Asoka | logged out |
| 10/15/2017 | 243 | Asoka | logged in |
| 10/15/2017 | 243 | Asoka | changed name to CR4Hodor |
| 10/11/2017 | 243 | Roosevelt | logged out |
| 10/11/2017 | 243 | - | game paused by player. |
| 10/11/2017 | 243 | Roosevelt | finished turn |
| 10/11/2017 | 243 | - | game resumed by player. |
| 10/11/2017 | 243 | Roosevelt | logged in |
| 10/10/2017 | 243 | Asoka | logged out |
| 10/10/2017 | 243 | - | game paused by player. |
| 10/10/2017 | 243 | Napoleon | score decreased to 2382 (-12) |
| 10/10/2017 | 243 | Asoka | score decreased to 2828 (-23) |
| 10/10/2017 | 243 | Napoleon | score decreased to 2394 (-31) |
| 10/10/2017 | 243 | Asoka | score increased to 2851 (+23) |
| 10/10/2017 | 243 | Asoka | logged in |
| 10/10/2017 | 243 | Gilgamesh | logged out |
| 10/10/2017 | 243 | Gilgamesh | finished turn |
| 10/10/2017 | 243 | Gilgamesh | logged in |
| 10/09/2017 | 243 | Napoleon | logged out |
| 10/09/2017 | 243 | Napoleon | finished turn |
| 10/09/2017 | 243 | Napoleon | score decreased to 2425 (-5) |
| 10/09/2017 | 243 | Napoleon | logged in |
| 10/09/2017 | 243 | Napoleon | logged out |
| 10/09/2017 | 243 | Napoleon | logged in |
| 10/09/2017 | 243 | Napoleon | changed name to Flunky |
| 10/09/2017 | 243 | - | current turn timer changed by +0h 44m to 4h 33m. |
| 10/08/2017 | 243 | Napoleon | logged out |
| 10/08/2017 | 243 | Napoleon | score decreased to 2430 (-3) |
| 10/08/2017 | 243 | Napoleon | score decreased to 2433 (-5) |
| 10/08/2017 | 243 | Napoleon | score decreased to 2438 (-7) |
| 10/08/2017 | 243 | Napoleon | score decreased to 2445 (-6) |
| 10/08/2017 | 243 | Napoleon | score decreased to 2451 (-5) |
| 10/08/2017 | 243 | Napoleon | score decreased to 2456 (-5) |
| 10/08/2017 | 243 | Napoleon | score decreased to 2461 (-5) |
| 10/08/2017 | 243 | Napoleon | score decreased to 2466 (-7) |
| 10/08/2017 | 243 | Napoleon | score decreased to 2473 (-10) |
| 10/08/2017 | 243 | Napoleon | score decreased to 2483 (-5) |
| 10/08/2017 | 243 | Napoleon | logged in |
| 10/08/2017 | 243 | Napoleon | changed name to Piccadilly |
| 10/08/2017 | 243 | Pericles | logged out |
| 10/08/2017 | 243 | Pericles | finished turn |
| 10/08/2017 | 243 | Pericles | logged in |
| 10/08/2017 | 243 | Napoleon | logged out |
| 10/08/2017 | 243 | Napoleon | score decreased to 2488 (-5) |
| 10/08/2017 | 243 | Napoleon | logged in |
| 10/07/2017 | 243 | Napoleon | logged out |
| 10/07/2017 | 243 | Napoleon | logged in |
| 10/07/2017 | 243 | Napoleon | changed name to Flunky |
| 10/07/2017 | 243 | Napoleon | logged out |
| 10/07/2017 | 243 | Napoleon | logged in |
| 10/07/2017 | 243 | Napoleon | changed name to Piccadilly |
| 10/07/2017 | 243 | Napoleon | logged out |
| 10/07/2017 | 243 | Napoleon | logged in |
| 10/07/2017 | 243 | Napoleon | changed name to Flunky |
| 10/07/2017 | 243 | Julius Caesar | logged out |
| 10/07/2017 | 243 | Julius Caesar | score decreased to 1900 (-5) |
| 10/07/2017 | 243 | Julius Caesar | finished turn |
| 10/07/2017 | 243 | Julius Caesar | logged in |
| 10/07/2017 | 243 | Asoka | logged out |
| 10/07/2017 | 243 | Pericles | score increased to 1129 (+1) |
| 10/07/2017 | 243 | Roosevelt | score increased to 1483 (+46) |
| 10/07/2017 | 243 | Julius Caesar | score increased to 1905 (+23) |
| 10/07/2017 | 243 | Napoleon | score increased to 2493 (+55) |
| 10/07/2017 | 243 | Asoka | score increased to 2828 (+46) |
| 10/07/2017 | 243 | - | a new turn has begun. It is now 1665 AD |
| 10/07/2017 | 243 | Asoka | logged out |
| 10/07/2017 | 243 | - | game paused by player. |
| 10/07/2017 | 243 | Pericles | score increased to 1129 (+1) |
| 10/07/2017 | 243 | Roosevelt | score increased to 1483 (+46) |
| 10/07/2017 | 243 | Julius Caesar | score increased to 1905 (+23) |
| 10/07/2017 | 243 | Napoleon | score increased to 2493 (+55) |
| 10/07/2017 | 243 | Asoka | score increased to 2851 (+41) |
| 10/07/2017 | 243 | - | a new turn has begun. It is now 1665 AD |
