Pitboss 86
Game End
game status
game description
Zweites PAE-PB von civforum.de
Server-Url: pb.zulan.net:2086
Download-Link für die verwendete Mod: PAE_PB_v8
(Dies ist der aktuelle Versionsstand von PB85)
player summary
| ⌛ | Id | Name | Leader | Nation | Score | Status | |
|---|---|---|---|---|---|---|---|
| * | 3 | SuiteLyd | Alyattes II | ✖ | Lydians | 0 | eliminated |
| 5 | Berbabu | Bocchus | ✖ | Berbers | 870 | offline | |
| 4 | CR | Cleisthenes | ✖ | Athens | 1257 | offline | |
| 2 | Sven | Colaxes | ✖ | Scythians | 823 | offline | |
| 1 | Persabu | Darius I | ✖ | Persians | 1240 | offline | |
| * | 6 | wadabu_mak | Philip II | ✖ | Macedonians | 0 | eliminated |
| 0 | Piccadilly | Tukulti-Ninurta I | ✖ | Assyrians | 2566 | offline |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 6:56 p.m.
| Time | Turn | Player | Event |
|---|---|---|---|
| 04/10/2020 | 315 | Cleisthenes | score increased to 1257 (+18) |
| 04/10/2020 | 315 | Colaxes | score decreased to 823 (-6) |
| 04/10/2020 | 315 | Tukulti-Ninurta I | score increased to 2566 (+38) |
| 04/10/2020 | 315 | Bocchus | finished turn |
| 04/10/2020 | 315 | Colaxes | finished turn |
| 04/10/2020 | 315 | Tukulti-Ninurta I | finished turn |
| 04/10/2020 | 315 | - | a new turn has begun. It is now 1075 BC |
| 04/10/2020 | 315 | - | the following players did not finished their turn:
|
| 04/08/2020 | 314 | Tukulti-Ninurta I | logged out |
| 04/08/2020 | 314 | Tukulti-Ninurta I | score increased to 2528 (+6) |
| 04/08/2020 | 314 | Colaxes | score decreased to 829 (-5) |
| 04/08/2020 | 314 | Tukulti-Ninurta I | score increased to 2522 (+6) |
| 04/08/2020 | 314 | Cleisthenes | score decreased to 1239 (-59) |
| 04/08/2020 | 314 | Tukulti-Ninurta I | score increased to 2516 (+5) |
| 04/08/2020 | 314 | Cleisthenes | score decreased to 1298 (-84) |
| 04/08/2020 | 314 | Tukulti-Ninurta I | score increased to 2511 (+6) |
| 04/08/2020 | 314 | Cleisthenes | score decreased to 1382 (-28) |
| 04/08/2020 | 314 | Tukulti-Ninurta I | score increased to 2505 (+6) |
| 04/08/2020 | 314 | Cleisthenes | score decreased to 1410 (-55) |
| 04/08/2020 | 314 | Tukulti-Ninurta I | score increased to 2499 (+12) |
| 04/08/2020 | 314 | Tukulti-Ninurta I | logged in |
| 04/08/2020 | 314 | - | the game was reloaded on year 1080 BC |
| 04/08/2020 | 314 | Cleisthenes | logged out |
| 04/08/2020 | 314 | Cleisthenes | finished turn |
| 04/08/2020 | 314 | Cleisthenes | score decreased to 1465 (-6) |
| 04/08/2020 | 314 | Cleisthenes | score decreased to 1471 (-12) |
| 04/08/2020 | 314 | Cleisthenes | score decreased to 1483 (-6) |
| 04/08/2020 | 314 | Cleisthenes | score decreased to 1489 (-11) |
| 04/08/2020 | 314 | Cleisthenes | score decreased to 1500 (-6) |
| 04/08/2020 | 314 | Cleisthenes | score decreased to 1506 (-6) |
| 04/08/2020 | 314 | Cleisthenes | score increased to 1512 (+5) |
| 04/08/2020 | 314 | Cleisthenes | score increased to 1507 (+3) |
| 04/08/2020 | 314 | Cleisthenes | score increased to 1504 (+11) |
| 04/08/2020 | 314 | Cleisthenes | score increased to 1493 (+10) |
| 04/08/2020 | 314 | Cleisthenes | score increased to 1483 (+6) |
| 04/08/2020 | 314 | Tukulti-Ninurta I | score decreased to 2487 (-6) |
| 04/08/2020 | 314 | - | game resumed by player. |
| 04/08/2020 | 314 | Cleisthenes | logged in |
| 04/08/2020 | 314 | - | game saved by Ramkhamhaeng |
| 04/08/2020 | 314 | - | pause activated by Ramkhamhaeng |
| 04/07/2020 | 314 | Colaxes | logged out |
| 04/07/2020 | 314 | Colaxes | score decreased to 834 (-12) |
| 04/07/2020 | 314 | Darius I | score increased to 1240 (+19) |
| 04/07/2020 | 314 | Tukulti-Ninurta I | score increased to 2493 (+25) |
| 04/07/2020 | 314 | - | a new turn has begun. It is now 1080 BC |
