lol 1
Game End
game status
game description
player summary
⌛ | Id | Name | Leader | Nation | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Nooboudi | Joao II | ✖ | Portuguese Empire | 4041 | offline | |
2 | belle delphine | Julius Caesar | ✖ | Roman Empire | 3736 | online | |
25 | Huayna Capac | Huayna Capac | ✖ | Incan Empire | 2753 | unclaimed | |
* | 18 | Cyrus | Cyrus | ✖ | Persian Empire | 2604 | unclaimed |
9 | Ramesses II | Ramesses II | ✖ | Egyptian Empire | 2505 | unclaimed | |
* | 10 | Roosevelt | Roosevelt | ✖ | American Empire | 2315 | unclaimed |
4 | Ragnar | Ragnar | ✖ | Viking Empire | 2168 | unclaimed | |
* | 8 | Montezuma | Montezuma | ✖ | Aztec Empire | 1660 | unclaimed |
* | 6 | Sitting Bull | Sitting Bull | ✖ | Native American Empire | 1431 | unclaimed |
* | 12 | Hammurabi | Hammurabi | ✖ | Babylonian Empire | 1354 | unclaimed |
* | 21 | Churchill | Churchill | ✖ | English Empire | 1349 | unclaimed |
* | 11 | Gandhi | Gandhi | ✖ | Indian Empire | 1346 | unclaimed |
* | 22 | Gilgamesh | Gilgamesh | ✖ | Sumerian Empire | 1274 | unclaimed |
* | 17 | Isabella | Isabella | ✖ | Spanish Empire | 1205 | unclaimed |
* | 24 | Mansa Musa | Mansa Musa | ✖ | Malinese Empire | 1088 | unclaimed |
* | 14 | Qin Shi Huang | Qin Shi Huang | ✖ | Chinese Empire | 1041 | unclaimed |
* | 0 | JEBO TE ARID | Wang Kon | ✖ | Korean Empire | 569 | unclaimed |
* | 3 | Alexander | Alexander | ✖ | Greek Empire | 0 | eliminated |
* | 23 | Brennus | Brennus | ✖ | Celtic Empire | 0 | eliminated |
* | 13 | Charlemagne | Charlemagne | ✖ | Holy Roman Empire | 0 | eliminated |
* | 20 | De Gaulle | De Gaulle | ✖ | French Empire | 0 | eliminated |
* | 7 | Justinian I | Justinian I | ✖ | Byzantine Empire | 0 | eliminated |
* | 5 | Kublai Khan | Kublai Khan | ✖ | Mongolian Empire | 0 | eliminated |
* | 15 | Pacal II | Pacal II | ✖ | Maya Empire | 0 | eliminated |
* | 26 | Tokugawa | Tokugawa | ✖ | Japanese Empire | 0 | eliminated |
* | 16 | Willem van Oranje | Willem van Oranje | ✖ | Dutch Empire | 0 | eliminated |
* | 19 | Zara Yaqob | Zara Yaqob | ✖ | Ethiopian Empire | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 8:02 p.m.
Time | Turn | Player | Event |
---|---|---|---|
08/03/2019 | 332 | Huayna Capac | score increased to 2753 (+4) |
08/03/2019 | 332 | Cyrus | score increased to 2604 (+2) |
08/03/2019 | 332 | Qin Shi Huang | score increased to 1041 (+30) |
08/03/2019 | 332 | Gandhi | score increased to 1346 (+3) |
08/03/2019 | 332 | Roosevelt | score increased to 2315 (+19) |
08/03/2019 | 332 | Sitting Bull | score increased to 1431 (+3) |
08/03/2019 | 332 | Ragnar | score increased to 2168 (+2) |
08/03/2019 | 332 | Julius Caesar | score increased to 3736 (+5) |
08/03/2019 | 332 | Joao II | score increased to 4041 (+10) |
08/03/2019 | 332 | Julius Caesar | finished turn |
08/03/2019 | 332 | - | a new turn has begun. It is now 1912 AD |
08/03/2019 | 331 | Julius Caesar | logged in |
08/02/2019 | 331 | Joao II | logged out |
08/02/2019 | 331 | Joao II | finished turn |
08/02/2019 | 331 | Joao II | logged in |
08/02/2019 | 331 | Ramesses II | score increased to 2505 (+2) |
08/02/2019 | 331 | Sitting Bull | score increased to 1428 (+1) |
08/02/2019 | 331 | Ragnar | score increased to 2166 (+2) |
08/02/2019 | 331 | Joao II | score increased to 4031 (+2) |
08/02/2019 | 331 | - | a new turn has begun. It is now 1911 AD |
08/02/2019 | 331 | - | the following players did not finished their turn:
|