lol 3
game status
game description
player summary
⌛ | Id | Name | Leader | Nation | Score | Status | |
---|---|---|---|---|---|---|---|
14 | pa predajte se krv vam molim | Sitting Bull | ✖ | Native American Empire | 3401 | offline | |
* | 0 | Suryavarman II | Suryavarman II | ✖ | Khmer Empire | 2335 | unclaimed |
* | 12 | Pacal II | Pacal II | ✖ | Maya Empire | 1863 | unclaimed |
* | 11 | Shaka | Shaka | ✖ | Zulu Empire | 1806 | unclaimed |
* | 6 | Washington | Washington | ✖ | American Empire | 1684 | unclaimed |
5 | KUM 2 | Genghis Khan | ✖ | Mongolian Empire | 1674 | offline | |
* | 17 | Montezuma | Montezuma | ✖ | Aztec Empire | 1518 | unclaimed |
* | 4 | Alexander | Alexander | ✖ | Greek Empire | 1335 | unclaimed |
* | 7 | Suleiman | Suleiman | ✖ | Ottoman Empire | 1256 | unclaimed |
* | 8 | Hatshepsut | Hatshepsut | ✖ | Egyptian Empire | 1230 | unclaimed |
* | 18 | Darius I | Darius I | ✖ | Persian Empire | 1229 | unclaimed |
* | 2 | Hannibal | Hannibal | ✖ | Carthaginian Empire | 1205 | unclaimed |
* | 15 | Gilgamesh | Gilgamesh | ✖ | Sumerian Empire | 1174 | unclaimed |
* | 16 | Bismarck | Bismarck | ✖ | German Empire | 759 | unclaimed |
* | 1 | Jao Jao | Asoka | ✖ | Indian Empire | 0 | eliminated |
* | 3 | Augustus Caesar | Augustus Caesar | ✖ | Roman Empire | 0 | eliminated |
* | 10 | Brennus | Brennus | ✖ | Celtic Empire | 0 | eliminated |
* | 9 | Louis XIV | Louis XIV | ✖ | French Empire | 0 | eliminated |
* | 13 | Stalin | Stalin | ✖ | Russian Empire | 0 | eliminated |
* | 19 | Zara Yaqob | Zara Yaqob | ✖ | Ethiopian Empire | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 1:28 a.m.
Time | Turn | Player | Event |
---|---|---|---|
06/03/2022 | 267 | - | a new turn has begun. It is now 1785 AD |
05/22/2022 | 266 | - | a new turn has begun. It is now 1780 AD |