PangeaHory
game status
game description
player summary
⌛ | Id | Name | Leader | Nation | Score | Status | |
---|---|---|---|---|---|---|---|
0 | Soong | Saladin | ✖ | Arabian Empire | 5139 | offline | |
1 | Pavel Holoubek | Justinian I | ✖ | Byzantine Empire | 4448 | offline | |
* | 3 | Stewie | Suryavarman II | ✖ | Innosova rise | 2494 | offline |
* | 8 | Wang Kon | Wang Kon | ✖ | Korean Empire | 1462 | unclaimed |
* | 2 | martin | Brennus | ✖ | Celtic Empire | 0 | eliminated |
* | 7 | Darius I | Darius I | ✖ | Persian Empire | 0 | eliminated |
* | 5 | Petr | Hatshepsut | ✖ | Egyptian Empire | 0 | eliminated |
* | 4 | Petr | Pericles | ✖ | Greek Empire | 0 | eliminated |
* | 6 | Tokugawa | Tokugawa | ✖ | Japanese Empire | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 12:52 a.m.
Time | Turn | Player | Event |
---|---|---|---|
09/21/2023 | 328 | - | game paused by player. |
09/20/2023 | 328 | - | a new turn has begun. It is now 1908 AD |
09/19/2023 | 327 | - | a new turn has begun. It is now 1907 AD |
09/19/2023 | 327 | - | the following players did not finished their turn:
|
08/29/2023 | 327 | - | a new turn has begun. It is now 1907 AD |
08/29/2023 | 327 | - | the following players did not finished their turn:
|