bur
Game End
game status
game description
Mod is http://forums.civfanatics.com/showthread.php?t=248164 patched with http://forums.civfanatics.com/showthread.php?t=550573. Continuation of http://www.civstats.com/viewgame.php?gameid=2883 Previous game: - kek 3 http://civ.zulan.net/pbspy/game/17/ https://imgur.com/a/9ppJX https://imgur.com/a/MK7Jp https://imgur.com/a/MpTEg
player summary
⌛ | Id | Name | Leader | Nation | Score | Status | |
---|---|---|---|---|---|---|---|
19 | A Clockwork Orange | Willem van Oranje | ✖ | United Kingdom of the Netherlands | 1125 | offline | |
* | 25 | Suleiman | Suleiman | ✖ | Ottoman Caliphate | 1111 | unclaimed |
* | 14 | Isabella | Isabella | ✖ | Spanish Empire | 1011 | unclaimed |
17 | ninjas | Otto I | ✖ | Holy Roman Empire | 953 | unclaimed | |
* | 1 | Asoka | Asoka | ✖ | Indian Maharajate | 931 | unclaimed |
* | 16 | Victoria | Victoria | ✖ | Commonwealth of England | 892 | unclaimed |
* | 18 | Catherine | Catherine | ✖ | Islamic Tsardom of Russia | 890 | unclaimed |
* | 13 | Suryavarman II | Suryavarman II | ✖ | Khmer Empire | 804 | unclaimed |
* | 12 | Saladin | Saladin | ✖ | Caliphate of Arabia | 718 | unclaimed |
* | 23 | Kublai Khan | Kublai Khan | ✖ | Mongol Empire | 690 | unclaimed |
* | 5 | Darius I | Darius I | ✖ | Eyalet of Sharazor | 687 | unclaimed |
* | 8 | Tokugawa | Tokugawa | ✖ | Japanese Shogunate | 678 | unclaimed |
11 | dejak | Ragnar | ✖ | Islamic Viking Union | 654 | unclaimed | |
* | 27 | Independent Leader | Independent Leader | ✖ | Independent Cities | 409 | unclaimed |
* | 28 | Independent Leader | Independent Leader | ✖ | Independent Cities | 400 | unclaimed |
* | 29 | Native Leader | Native Leader | ✖ | Native peoples | 135 | unclaimed |
* | 4 | Alexander | Alexander | ✖ | Islamic Greek Empire | 0 | eliminated |
* | 7 | Augustus Caesar | Augustus Caesar | ✖ | Roman Empire | 0 | eliminated |
* | 30 | Brennus | Brennus | ✖ | Celtic peoples | 0 | eliminated |
* | 3 | Hammurabi | Hammurabi | ✖ | Babylonian Empire | 0 | eliminated |
* | 6 | Hannibal | Hannibal | ✖ | Carthaginian Empire | 0 | eliminated |
* | 22 | Huayna Capac | Huayna Capac | ✖ | Incan Region | 0 | eliminated |
* | 21 | Joao II | Joao II | ✖ | Kingdom of Portugal | 0 | eliminated |
* | 15 | Louis XIV | Louis XIV | ✖ | Islamic Kingdom of France | 0 | eliminated |
* | 20 | Mansa Musa | Mansa Musa | ✖ | Malinese Empire | 0 | eliminated |
* | 2 | Ming Tai Zu | Ming Tai Zu | ✖ | Middle Country of China | 0 | eliminated |
* | 24 | Montezuma | Montezuma | ✖ | Aztec Alliance | 0 | eliminated |
* | 10 | Pacal II | Pacal II | ✖ | Mayan City-States | 0 | eliminated |
* | 0 | Ramesses II | Ramesses II | ✖ | Egyptian New Kingdom | 0 | eliminated |
* | 26 | Washington | Washington | ✖ | American Peoples | 0 | eliminated |
* | 9 | Zara Yaqob | Zara Yaqob | ✖ | Islamic Kingdom of Ethiopia | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 12:29 a.m.
Time | Turn | Player | Event |
---|---|---|---|
04/16/2016 | 325 | Tokugawa | score increased to 678 (+5) |
04/16/2016 | 325 | - | a new turn has begun. It is now 1712 AD |
04/16/2016 | 325 | - | the following players did not finished their turn:
|
04/16/2016 | 324 | - | a new turn has begun. It is now 1709 AD |