kek 5
Game End
game status
game description
player summary
⌛ | Id | Name | Leader | Nation | Score | Status | |
---|---|---|---|---|---|---|---|
11 | Frane | Isabella | ✖ | Spanish Empire | 3233 | offline | |
19 | Marino | Gandhi | ✖ | Indian Empire | 3100 | offline | |
30 | Fran | Louis XIV | ✖ | French Empire | 3019 | offline | |
29 | Winterfox | Victoria | ✖ | English Empire | 3017 | offline | |
21 | McDonald Trump | Roosevelt | ✖ | American Empire | 2706 | offline | |
14 | Augustus Caesar | Augustus Caesar | ✖ | Roman Empire | 2454 | unclaimed | |
27 | Perzija | Darius I | ✖ | Persian Empire | 2316 | offline | |
* | 22 | Saladin | Saladin | ✖ | Arabian Empire | 2197 | unclaimed |
23 | Sitting Bull | Sitting Bull | ✖ | Native American Empire | 2192 | unclaimed | |
* | 4 | Mansa Musa | Mansa Musa | ✖ | Malinese Empire | 2173 | unclaimed |
5 | Shaka | Shaka | ✖ | Zulu Empire | 2137 | unclaimed | |
* | 3 | Wang Kon | Wang Kon | ✖ | Korean Empire | 2116 | unclaimed |
0 | Frederick | Frederick | ✖ | German Empire | 2088 | unclaimed | |
25 | Justinian I | Justinian I | ✖ | Byzantine Empire | 1913 | unclaimed | |
* | 1 | Willem van Oranje | Willem van Oranje | ✖ | Dutch Empire | 1819 | unclaimed |
32 | Huayna Capac | Huayna Capac | ✖ | Incan Empire | 1757 | unclaimed | |
8 | dejak | Montezuma | ✖ | Aztec Empire | 1468 | offline | |
* | 13 | Boudica | Boudica | ✖ | Celtic Empire | 0 | eliminated |
* | 26 | Charlemagne | Charlemagne | ✖ | Holy Roman Empire | 0 | eliminated |
* | 31 | Genghis Khan | Genghis Khan | ✖ | Mongolian Empire | 0 | eliminated |
* | 6 | Rastvarac srpskih guzova | Gilgamesh | ✖ | Sumerian Empire | 0 | eliminated |
* | 7 | Hammurabi | Hammurabi | ✖ | Babylonian Empire | 0 | eliminated |
* | 15 | Hannibal | Hannibal | ✖ | Carthaginian Empire | 0 | eliminated |
* | 2 | Hatshepsut | Hatshepsut | ✖ | Egyptian Empire | 0 | eliminated |
* | 9 | Joao II | Joao II | ✖ | Portuguese Empire | 0 | eliminated |
* | 24 | Pacal II | Pacal II | ✖ | Maya Empire | 0 | eliminated |
* | 28 | Pericles | Pericles | ✖ | Greek Empire | 0 | eliminated |
* | 17 | Qin Shi Huang | Qin Shi Huang | ✖ | Chinese Empire | 0 | eliminated |
* | 18 | Ragnar | Ragnar | ✖ | Viking Empire | 0 | eliminated |
* | 10 | Stalin | Stalin | ✖ | Russian Empire | 0 | eliminated |
* | 20 | Suryavarman II | Suryavarman II | ✖ | Khmer Empire | 0 | eliminated |
* | 12 | Tokugawa | Tokugawa | ✖ | Japanese Empire | 0 | eliminated |
* | 16 | Zara Yaqob | Zara Yaqob | ✖ | Ethiopian Empire | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 12:30 a.m.
Time | Turn | Player | Event |
---|---|---|---|
02/20/2018 | 323 | - | game resumed by player. |
02/20/2018 | 323 | - | pause activated by unknown user |
02/20/2018 | 323 | - | game resumed by player. |
02/20/2018 | 323 | - | pause activated by unknown user |
02/20/2018 | 323 | - | a new turn has begun. It is now 1903 AD |
02/20/2018 | 323 | - | the following players did not finished their turn:
|
02/19/2018 | 322 | - | game resumed by player. |
02/19/2018 | 322 | - | pause deactivated by unknown user |
02/19/2018 | 322 | - | pause activated by unknown user |
02/19/2018 | 322 | - | a new turn has begun. It is now 1902 AD |