Pitboss 85
Game End
| Congratulations to Piccadilly of the Parthians | |
|---|---|
| Piccadilly and Ceres dominate the game and conquer the seven wonders. | |
game status
game description
Pies Ancient Europe-PB
Server-Url: pb.zulan.net:2085
Download-Link für die verwendete Mod: https://kirk.zulan.net/pb/PAE_PB_v7.zip
(Enthaltene Bugfixes in Mod-Archiv: Bugfix 1-7)
17.08. Bugfix 8: https://kirk.zulan.net/pb/PAE_PB_Bugfix8.zip
Startzivilisationen:
Römer: Suite
Makedonier: Jesper Portus
Parther: Ceres / Piccadilly
Cherusker: TeeRohr
Haeduer: Flunky / Rob Anybody
Nubier: Sauron44
player summary
| ⌛ | Id | Name | Leader | Nation | Score | Status | |
|---|---|---|---|---|---|---|---|
| 14 | Piccadilly | Arsaces I | ✖ | Parthians | 3503 | offline | |
| * | 31 | Sauron44 | Taharqa | ✖ | Nubians | 1607 | unclaimed |
| 18 | Rob Anybody | Dumnorix | ✖ | Haeduer | 1147 | offline | |
| * | 2 | JP | Philip II | ✖ | Macedonians | 827 | unclaimed |
| * | 38 | Polis von Phokaia | Minos | ✖ | Phokaia | 660 | unclaimed |
| * | 7 | Hasdrubal I | Hasdrubal I | ✖ | Carthaginians | 649 | unclaimed |
| 16 | CocoRico | Arminius | ✖ | Cherusci | 636 | offline | |
| * | 6 | Hiram | Hiram | ✖ | Phoenicians | 633 | unclaimed |
| * | 24 | Cunobeline | Cunobeline | ✖ | Britons | 596 | unclaimed |
| * | 35 | Polis von Korinth | Cleisthenes | ✖ | Corinth | 554 | unclaimed |
| * | 30 | Bilkis | Zenobia | ✖ | Sabaeans | 539 | unclaimed |
| 0 | Suite | Augustus Caesar | ✖ | Romans | 509 | offline | |
| * | 37 | Polis von Milet | Nicias | ✖ | Milet | 509 | unclaimed |
| * | 36 | Polis von Chalkis | Creon | ✖ | Chalcis | 500 | unclaimed |
| * | 32 | Pausanias | Pausanias | ✖ | Spartans | 463 | unclaimed |
| * | 12 | Servius Tullius | Servius Tullius | ✖ | Etruscans | 462 | unclaimed |
| * | 26 | Corocotta | Corocotta | ✖ | Kantabrier | 445 | unclaimed |
| * | 29 | Massinissa | Massinissa | ✖ | Numidians | 443 | unclaimed |
| * | 28 | Tin Hinan | Tin Hinan | ✖ | Berbers | 441 | unclaimed |
| * | 15 | Atheas | Atheas | ✖ | Scythians | 439 | unclaimed |
| * | 11 | Teuta | Teuta | ✖ | Illyrians | 434 | unclaimed |
| * | 27 | Viriatus | Viriatus | ✖ | Lusitanians | 390 | unclaimed |
| * | 23 | Bolgios | Bolgios | ✖ | Raeti | 368 | unclaimed |
| * | 21 | Ambiorix | Ambiorix | ✖ | Insubres | 0 | eliminated |
| * | 22 | Brennus | Brennus | ✖ | Senones | 0 | eliminated |
| * | 39 | Tigranes | Colaxes | ✖ | Armenians | 0 | eliminated |
| * | 19 | Commius | Commius | ✖ | Atrebaten | 0 | eliminated |
| * | 10 | Croesus | Croesus | ✖ | Lydians | 0 | eliminated |
| * | 3 | Cyrus II | Cyrus II | ✖ | Persians | 0 | eliminated |
| * | 13 | Decebalus | Decebalus | ✖ | Dacians | 0 | eliminated |
| * | 34 | Battos I. | Dionysios I | ✖ | Battiaden | 0 | eliminated |
| * | 33 | Epaminondas | Epaminondas | ✖ | Thebes | 0 | eliminated |
| * | 25 | Indibil | Indibil | ✖ | Iberians | 0 | eliminated |
| * | 8 | Nebuchadnezzar II | Nebuchadnezzar II | ✖ | Babylonians | 0 | eliminated |
| * | 20 | Orgetorix | Orgetorix | ✖ | Helvetii | 0 | eliminated |
| * | 1 | Pericles | Pericles | ✖ | Athens | 0 | eliminated |
| * | 9 | Sargon II | Sargon II | ✖ | Assyrians | 0 | eliminated |
| * | 4 | Senusret III | Senusret III | ✖ | Egyptians | 0 | eliminated |
| * | 5 | Solomon | Solomon | ✖ | Hebrews | 0 | eliminated |
| * | 17 | Vercingetorix | Vercingetorix | ✖ | Arverni | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 2:25 p.m.
| Time | Turn | Player | Event |
|---|---|---|---|
| 10/19/2018 | 156 | - | a new turn has begun. It is now 444 BC |
| 10/19/2018 | 156 | - | the following players did not finished their turn:
|
| 10/17/2018 | 155 | - | a new turn has begun. It is now 445 BC |
| 10/17/2018 | 155 | - | the following players did not finished their turn:
|