kek 6
Game End
Congratulations to Fran of the Egyptian Empire | |
---|---|
In the year 1898 AD Fran led the Egyptian Empire to a Space Race Victory and will be forever remembered as the greatest ruler in all of human history! |
game status
game description
player summary
⌛ | Id | Name | Leader | Nation | Score | Status | |
---|---|---|---|---|---|---|---|
2 | Fran | Ramesses II | ✖ | Egyptian Empire | 3672 | online | |
* | 3 | Willem van Oranje | Willem van Oranje | ✖ | Dutch Empire | 3207 | unclaimed |
21 | Catherine | Catherine | ✖ | Russian Empire | 2437 | unclaimed | |
17 | Alexander | Alexander | ✖ | Greek Empire | 2297 | unclaimed | |
* | 24 | Qin Shi Huang | Qin Shi Huang | ✖ | Chinese Empire | 1903 | unclaimed |
31 | Suryavarman II | Suryavarman II | ✖ | Khmer Empire | 1467 | unclaimed | |
19 | De Gaulle | De Gaulle | ✖ | French Empire | 1465 | unclaimed | |
25 | Joao II | Joao II | ✖ | Portuguese Empire | 1409 | unclaimed | |
* | 10 | zaharija,,tomo save me | Ragnar | ✖ | Viking Empire | 1371 | unclaimed |
* | 18 | Julius Caesar | Julius Caesar | ✖ | Roman Empire | 1257 | unclaimed |
* | 13 | Montezuma | Montezuma | ✖ | Aztec Empire | 1257 | unclaimed |
* | 26 | Hannibal | Hannibal | ✖ | Carthaginian Empire | 943 | unclaimed |
* | 6 | Bismarck | Bismarck | ✖ | German Empire | 861 | unclaimed |
0 | Sitting Bull | Sitting Bull | ✖ | Native American Empire | 540 | unclaimed | |
* | 16 | Borg | Boudica | ✖ | Celtic Empire | 0 | eliminated |
* | 9 | Marino | Charlemagne | ✖ | Holy Roman Empire | 0 | eliminated |
* | 15 | Winterfox | Cyrus | ✖ | Persian Empire | 0 | eliminated |
* | 20 | Gandhi | Gandhi | ✖ | Indian Empire | 0 | eliminated |
* | 28 | Sanjin | Genghis Khan | ✖ | Mongolian Empire | 0 | eliminated |
* | 11 | Gilgamesh | Gilgamesh | ✖ | Sumerian Empire | 0 | eliminated |
* | 30 | DIZI BGT JEBOA | Hammurabi | ✖ | Babylonian Empire | 0 | eliminated |
* | 12 | Random Leader | Huayna Capac | ✖ | Incan Empire | 0 | eliminated |
* | 4 | Isabella | Isabella | ✖ | Spanish Empire | 0 | eliminated |
* | 8 | Justinian I | Justinian I | ✖ | Byzantine Empire | 0 | eliminated |
* | 7 | R E F O R M E D | Mansa Musa | ✖ | Malinese Empire | 0 | eliminated |
* | 27 | Pacal II | Pacal II | ✖ | Maya Empire | 0 | eliminated |
* | 29 | Roosevelt | Roosevelt | ✖ | American Empire | 0 | eliminated |
* | 1 | Saladin | Saladin | ✖ | Arabian Empire | 0 | eliminated |
* | 5 | Calvin | Suleiman | ✖ | Ottoman Empire | 0 | eliminated |
* | 14 | Victoria | Victoria | ✖ | English Empire | 0 | eliminated |
* | 23 | dejak | Wang Kon | ✖ | Korean Empire | 0 | eliminated |
* | 22 | Zara Yaqob | Zara Yaqob | ✖ | Ethiopian Empire | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 12:22 a.m.
Time | Turn | Player | Event |
---|---|---|---|
12/10/2018 | 319 | Joao II | score increased to 1409 (+76) |
12/10/2018 | 319 | - | a new turn has begun. It is now 1898 AD |