bur 2
Game End
game status
game description
player summary
⌛ | Id | Name | Leader | Nation | Score | Status | |
---|---|---|---|---|---|---|---|
3 | Random Leader | Lukas von Reuther | ✖ | The Brotherhood | 2912 | offline | |
2 | Winterfox | Vladimir Korovin | ✖ | Red Syndicate | 2816 | offline | |
4 | dejak | Catherine Shapiro | ✖ | Interstellar Intelligence | 2073 | online | |
0 | Borg | John Richards | ✖ | The Forge | 1777 | unclaimed | |
* | 1 | zaharija,,tomo save me | Kanji Takeno | ✖ | Halis Planned State | 1292 | unclaimed |
8 | Fran | Hector Alvarez | ✖ | New Earth | 880 | unclaimed | |
* | 6 | Leonard Pritchard | Leonard Pritchard | ✖ | Paradise | 834 | unclaimed |
* | 5 | GROZAN MOD DIZI NOVI | Raul Colombo | ✖ | AstroTech Corporation | 834 | unclaimed |
* | 7 | R E F O R M E D | Lu Tianqu | ✖ | Avowers of Knowledge | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 12:21 a.m.
Time | Turn | Player | Event |
---|---|---|---|
02/27/2019 | 301 | Kanji Takeno | score increased to 1292 (+8) |
02/27/2019 | 301 | - | a new turn has begun. It is now February, 2327 AD |
02/26/2019 | 300 | Kanji Takeno | score increased to 1284 (+4) |
02/26/2019 | 300 | - | a new turn has begun. It is now January, 2327 AD |
02/26/2019 | 300 | - | the following players did not finished their turn:
|