kek 7
Game End
game status
game description
player summary
⌛ | Id | Name | Leader | Nation | Score | Status | |
---|---|---|---|---|---|---|---|
19 | Jao Jao | Joao II | ✖ | Portuguese Empire | 3530 | online | |
* | 2 | Zara Yaqob | Zara Yaqob | ✖ | Ethiopian Empire | 3257 | unclaimed |
* | 11 | Geert | Willem van Oranje | ✖ | Dutch Empire | 3250 | unclaimed |
* | 3 | Alexander | Alexander | ✖ | Greek Empire | 3231 | unclaimed |
* | 4 | Marino | Pacal II | ✖ | Maya Empire | 3172 | unclaimed |
* | 8 | Wang Kon | Wang Kon | ✖ | Korean Empire | 2392 | unclaimed |
* | 12 | Asoka | Asoka | ✖ | Indian Empire | 2358 | unclaimed |
* | 7 | dejak | Bismarck | ✖ | German Empire | 2271 | unclaimed |
* | 20 | Kublai Khan | Kublai Khan | ✖ | Mongolian Empire | 2228 | unclaimed |
* | 1 | Darius I | Darius I | ✖ | Persian Empire | 2152 | unclaimed |
* | 22 | Washington | Washington | ✖ | American Empire | 1983 | unclaimed |
* | 0 | Shaka | Shaka | ✖ | Zulu Empire | 1739 | unclaimed |
* | 21 | Huayna Capac | Huayna Capac | ✖ | Incan Empire | 1605 | unclaimed |
* | 18 | Winterfox | Mansa Musa | ✖ | Malinese Empire | 1242 | unclaimed |
* | 14 | Nooboudi | Boudica | ✖ | Celtic Empire | 0 | eliminated |
* | 16 | Marko Mihajlica | Churchill | ✖ | English Empire | 0 | eliminated |
* | 9 | De Gaulle | De Gaulle | ✖ | French Empire | 0 | eliminated |
* | 15 | Alfredo | Hammurabi | ✖ | Babylonian Empire | 0 | eliminated |
* | 6 | Fran | Hannibal | ✖ | Carthaginian Empire | 0 | eliminated |
* | 10 | Isabella | Isabella | ✖ | Spanish Empire | 0 | eliminated |
* | 5 | Justinian I | Justinian I | ✖ | Byzantine Empire | 0 | eliminated |
* | 17 | Sanjin | Montezuma | ✖ | Aztec Empire | 0 | eliminated |
* | 13 | Ramesses II | Ramesses II | ✖ | Egyptian Empire | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 12:53 a.m.
Time | Turn | Player | Event |
---|---|---|---|
02/06/2022 | 387 | - | a new turn has begun. It is now 1967 AD |
02/06/2022 | 387 | - | the following players did not finished their turn:
|
02/06/2022 | 386 | - | a new turn has begun. It is now 1966 AD |
02/06/2022 | 386 | - | the following players did not finished their turn:
|
02/06/2022 | 387 | - | a new turn has begun. It is now 1967 AD |
02/06/2022 | 387 | - | the following players did not finished their turn:
|
02/06/2022 | 386 | - | a new turn has begun. It is now 1966 AD |
02/06/2022 | 386 | - | the following players did not finished their turn:
|