Pitboss 94
game status
game description
Url: pb.zulan.net:2094 Mod: PB_PAE_6.17
player summary
⌛ | Id | Name | Leader | Nation | Score | Status | |
---|---|---|---|---|---|---|---|
* | 4 | Piccadilly | Zenobia of Phoenicia | ✖ | Phoenicians | 916 | offline |
* | 3 | Rob | Cleopatra of Egypt | ✖ | -Ptolemaic | 910 | offline |
* | 1 | shade | Hannibal of Carthage | ✖ | Carthaginians | 892 | offline |
* | 0 | xist10 | Julius Caesar the Roman | ✖ | Romans | 621 | offline |
* | 13 | Akhenaten of Egypt | Akhenaten of Egypt | ✖ | Egyptians | 412 | unclaimed |
* | 2 | Markus1978 | Pericles the Greek | ✖ | Greeks | 382 | offline |
5 | Daniel | Corocotta of Iberia | ✖ | Iberians | 366 | offline | |
* | 8 | Teuta of Illyria | Teuta of Illyria | ✖ | Illyrians | 354 | unclaimed |
* | 17 | Divico the Aquitanian | Divico the Celt | ✖ | Aquitani | 311 | unclaimed |
* | 9 | Bocchus the Berber | Bocchus the Berber | ✖ | Berbers | 279 | unclaimed |
* | 6 | Adherbal of Numidia | Adherbal of Numidia | ✖ | Numidians | 274 | unclaimed |
* | 10 | Alexander the Great | Alexander the Great | ✖ | Macedonians | 268 | unclaimed |
* | 11 | Shishonk of Libya | Shishonk of Libya | ✖ | Libyans | 257 | unclaimed |
* | 15 | Sargon of Sumer | Sargon of Sumer | ✖ | Sumerians | 254 | unclaimed |
* | 14 | Saul the Hebrew | Saul the Hebrew | ✖ | Hebrews | 215 | unclaimed |
* | 16 | Vercingetorix the Gaul | Vercingetorix the Gaul | ✖ | Gauls | 189 | unclaimed |
* | 12 | Constantine the Roman | Constantine the Roman | ✖ | Romans | 0 | eliminated |
* | 7 | Tyrrhenus the Etruscan | Tyrrhenus the Etruscan | ✖ | Etruscans | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 3:40 p.m.
Time | Turn | Player | Event |
---|---|---|---|
04/07/2025 01:59:31 | 231 | - | the game was reloaded on year 2190 BC |
04/04/2025 12:40:33 | 231 | - | a new turn has begun. It is now 2190 BC |
04/03/2025 10:31:22 | 230 | - | a new turn has begun. It is now 2200 BC |
04/03/2025 10:31:22 | 230 | - | the following players did not finished their turn:
|