kek 8
game status
game description
player summary
⌛ | Id | Name | Leader | Nation | Score | Status | |
---|---|---|---|---|---|---|---|
5 | doklen | Brennus | ✖ | Ottomans | 1689 | offline | |
* | 12 | msmgt | Suryavarman II | ✖ | Mali | 1684 | offline |
* | 0 | Legendica | Darius I | ✖ | Persian Empire | 1373 | offline |
* | 17 | Saladin | Saladin | ✖ | Arabian Empire | 1215 | unclaimed |
* | 22 | Julius Caesar | Julius Caesar | ✖ | Egyptian Empire | 1130 | unclaimed |
* | 23 | Pacal II | Pacal II | ✖ | Byzantine Empire | 1090 | unclaimed |
* | 6 | Lukezy | Gandhi | ✖ | American Empire | 1053 | offline |
* | 4 | DarkLunaPhantom | Hammurabi | ✖ | Greece | 1036 | offline |
* | 1 | Tuc | Elizabeth | ✖ | Viking Empire | 999 | offline |
* | 13 | Leto II | Mehmed II | ✖ | Incan Empire | 946 | unclaimed |
* | 2 | RecisipGG | Peter | ✖ | Zulu Empire | 869 | unclaimed |
* | 21 | Joao II | Joao II | ✖ | Roman Empire | 839 | unclaimed |
* | 9 | Huayna Capac | Huayna Capac | ✖ | German Empire | 785 | unclaimed |
* | 3 | Hatshepsut | Hatshepsut | ✖ | Portuguese Empire | 744 | unclaimed |
* | 24 | Justinian I | Justinian I | ✖ | Maya Empire | 700 | unclaimed |
* | 19 | ljudek | Frederick | ✖ | Babylonian Empire | 563 | unclaimed |
7 | Winterfox | Victoria | ✖ | Holy Rome | 403 | offline | |
* | 8 | yann | Asoka | ✖ | Korean Empire | 0 | eliminated |
* | 20 | Bismarck | Bismarck | ✖ | Russian Empire | 0 | eliminated |
* | 11 | Cyrus | Cyrus | ✖ | Dutch Empire | 0 | eliminated |
* | 14 | Kublai Khan | Kublai Khan | ✖ | Native American Empire | 0 | eliminated |
* | 18 | Zhan Pijer | Shaka | ✖ | French Empire | 0 | eliminated |
* | 16 | megafresh | Tokugawa | ✖ | Chinese Empire | 0 | eliminated |
* | 15 | dejak | Washington | ✖ | Mongolian Empire | 0 | eliminated |
* | 10 | Willem van Oranje | Willem van Oranje | ✖ | Celtic Empire | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 5:02 a.m.
Time | Turn | Player | Event |
---|---|---|---|
09/17/2025 11:24:40 | 183 | - | a new turn has begun. It is now 1230 AD |
09/17/2025 11:24:40 | 183 | - | the following players did not finished their turn:
|
09/16/2025 10:01:24 | 182 | - | a new turn has begun. It is now 1220 AD |
09/16/2025 10:01:24 | 182 | - | the following players did not finished their turn:
|