kek 8
game status
game description
player summary
| ⌛ | Id | Name | Leader | Nation | Score | Status | |
|---|---|---|---|---|---|---|---|
| * | 12 | msmgt | Suryavarman II | ✖ | Mali | 2416 | offline |
| 5 | doklen | Brennus | ✖ | Ottomans | 2358 | offline | |
| * | 0 | Legendica | Darius I | ✖ | Persian Empire | 2153 | offline |
| 6 | Lukezy | Gandhi | ✖ | American Empire | 1897 | offline | |
| 4 | DarkLunaPhantom | Hammurabi | ✖ | Greece | 1631 | offline | |
| * | 22 | Julius Caesar | Julius Caesar | ✖ | Egyptian Empire | 1589 | unclaimed |
| * | 17 | Saladin | Saladin | ✖ | Arabian Empire | 1575 | unclaimed |
| * | 23 | Pacal II | Pacal II | ✖ | Byzantine Empire | 1566 | unclaimed |
| * | 1 | Tuc | Elizabeth | ✖ | Viking Empire | 1556 | offline |
| * | 21 | Joao II | Joao II | ✖ | Roman Empire | 1299 | unclaimed |
| * | 13 | Leto II | Mehmed II | ✖ | Incan Empire | 1198 | unclaimed |
| * | 3 | Hatshepsut | Hatshepsut | ✖ | Portuguese Empire | 1177 | unclaimed |
| * | 9 | Huayna Capac | Huayna Capac | ✖ | German Empire | 1100 | unclaimed |
| * | 24 | Justinian I | Justinian I | ✖ | Maya Empire | 1025 | unclaimed |
| * | 2 | RecisipGG | Peter | ✖ | Zulu Empire | 878 | unclaimed |
| * | 19 | ljudek | Frederick | ✖ | Babylonian Empire | 789 | unclaimed |
| * | 8 | yann | Asoka | ✖ | Korean Empire | 0 | eliminated |
| * | 20 | Bismarck | Bismarck | ✖ | Russian Empire | 0 | eliminated |
| * | 11 | Cyrus | Cyrus | ✖ | Dutch Empire | 0 | eliminated |
| * | 14 | Kublai Khan | Kublai Khan | ✖ | Native American Empire | 0 | eliminated |
| * | 18 | Zhan Pijer | Shaka | ✖ | French Empire | 0 | eliminated |
| * | 16 | megafresh | Tokugawa | ✖ | Chinese Empire | 0 | eliminated |
| * | 7 | Winterfox | Victoria | ✖ | Holy Rome | 0 | eliminated |
| * | 15 | dejak | Washington | ✖ | Mongolian Empire | 0 | eliminated |
| * | 10 | Willem van Oranje | Willem van Oranje | ✖ | Celtic Empire | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 4:12 p.m.
| Time | Turn | Player | Event |
|---|---|---|---|
| 11/05/2025 21:56:11 | 217 | Pacal II | score increased to 1566 (+5) |
| 11/05/2025 21:56:11 | 217 | - | a new turn has begun. It is now 1535 AD |
| 11/03/2025 21:58:41 | 216 | Pacal II | score increased to 1561 (+9) |
| 11/03/2025 21:58:41 | 216 | - | a new turn has begun. It is now 1530 AD |